Misuse Cases Involving KSU Cameras
Last updated on

70 of the ~113 confirmed network abusers/stalkers granted anonymous access to KSU’s 49 cameras, arranged per the best-known packing of 70 equal squares in a square
Below is a list of confirmed LPR misuse cases by officers who had anonymous access to KSU’s license plate data.
PART 1 — NAMED INDIVIDUALS (76)
Georgia (49 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 1 | Kabiru Salawu | Sergeant | DeKalb County GA PD | Jul 2026 | Personal-use Flock searches | Fired & arrested | CBS Atlanta |
| 2 | Melissa Wood | Deputy | Hall County GA SO | Sep 2026 | Searched for person “known to her” | Fired | Atlanta News First |
| 3 | Justin Brown | Investigator | Hall County GA SO | Aug 2026 | Non-LE use (≥2 searches) | Fired, GBI referral | Atlanta News First |
| 4 | Michael Atkins | Investigator | Hall County GA SO | Aug 2026 | Non-LE use (≥4 searches) | Fired, GBI referral | Atlanta News First |
| 5 | Jason Orellana | Deputy | Hall County GA SO | Sep 2026 | 10 searches at co-worker’s request | Resigned | 11Alive |
| 6 | Taylor McArthur | Deputy | Hall County GA SO | Sep 2026 | Had co-worker run searches on people she knew | Resigned | 11Alive |
| 7 | Austin Scott Flanagan | Deputy | Hall County GA SO | Sep 2026 | Off-duty access unrelated to job | Resigned | 11Alive |
| 8 | Brandon Sanders | Deputy | Hall County GA SO | Sep 2026 | Off-duty searches, no police purpose | Resigned | CBS Atlanta |
| 9 | Donald Phillips | Officer | Savannah GA PD | Jul 2026 | ~400 searches of ex-girlfriend (stalking) | Fired & charged (2 counts misuse + oath violation) | WJCL |
| 10 | Marquis Dillard | Officer | Savannah GA PD | Jul 2026 | 400+ searches of romantic rival (stalking) | Fired & charged (same counts) | WJCL |
| 11 | Calandic Thomas | Community service specialist | Savannah GA PD | Jul 2026 | Searched for father of her child (stalking) | Fired & charged (2 counts) | WJCL |
| 12 | Matthew Rich | Officer | Savannah GA PD | Jul 2026 | Misuse of plate reader system | Fired & charged (2 counts + oath violation) | WTOC |
| 13 | Sean Morrow | Investigator | Richmond County GA SO | Sep 2026 | Flock misuse (stalking) | Fired & criminally charged | WJBF |
| 14 | Jose Ferrer | Deputy | Richmond County GA SO | Sep 2026 | Flock misuse (non-LE) | Fired & criminally charged | WJBF |
| 15 | Jaquarius Yarbrough | Deputy (former) | Richmond County GA SO | Jun 2025 | 1,639 searches tracking woman he had affair with (stalking) | Arrested | Augusta Press |
| 16 | Curtis Hopkins | Investigator | Richmond County GA SO | Jul 2025 | 100+ misuse searches | Arrested | Augusta Press |
| 17 | John McKenzie | Lieutenant | Richmond County GA SO | Jul 2025 | 100+ misuse searches | Arrested | Augusta Press |
| 18 | Joshua Johnson | Deputy | Richmond County GA SO | Jul 2025 | 100+ misuse searches | Arrested | Augusta Press |
| 19 | Isaac Whitus | Officer | Albany GA PD | Jul 2026 | Non-LE Flock use | Fired & arrested (misuse + oath violation) | GBI / CBS Atlanta |
| 20 | Brittney Smith | Officer | Albany GA PD | Jul 2026 | Non-LE Flock use | Fired & arrested | GBI / CBS Atlanta |
| 21 | Nicholas Richardson | Officer | Albany GA PD | Jul 2026 | Non-LE Flock use | Fired & arrested | GBI / CBS Atlanta |
| 22 | Jade Jackson | Officer | Albany GA PD | Jul 2026 | Non-LE Flock use | Fired & arrested | GBI / CBS Atlanta |
| 23 | Tytianna Davis | Officer | Albany GA PD | Jul 2026 | Non-LE Flock use | Fired & arrested | GBI / CBS Atlanta |
| 24 | Tony Lewis | Deputy (former) | Bibb County SO GA | Aug 2026 | Tracking romantic partner (stalking) | Charged | 13WMAZ |
| 25 | Joseph Callaway | Deputy (former) | Bibb County SO GA | Aug 2026 | Tracking romantic partner (stalking) | Charged | 13WMAZ |
| 26 | Coznavian Stubbs | Deputy (former) | Bibb County SO GA | Aug 2026 | Tracking romantic partner (stalking) | Charged | 13WMAZ |
| 27 | Renee Downer | Officer | Gwinnett County GA PD | Apr 2026 | Tracking ex-partner via LPR/databases (stalking) | Arrested, relieved of duty | AJC via archive |
| 28 | Derric Holmes | Officer | Gwinnett County GA PD | Sep 2026 | Misuse of plate data (6 counts) | Fired & charged | Atlanta News First |
| 29 | Matthew Lay | Officer | Gwinnett County GA PD | Sep 2026 | Misuse of plate data (1 count) | Fired & charged | Atlanta News First |
| 30 | Jonathan Thomas | Deputy | Habersham County GA SO | Aug 2026 | Tracked person he was in relationship with (stalking) | Fired & charged | WSB-TV |
| 31 | Christian Brewer | Deputy | Habersham County GA SO | Jul 2026 | Tracked person he was in relationship with (stalking) | Fired & arrested | Now Georgia |
| 32 | Michael Steffman | Police Chief | Braselton GA PD | Jul 2024 | Stalked/harassed multiple people incl. former partner | Arrested; resigned | AP News |
| 33 | Dustin Bozzo | Patrolman | Alpharetta GA PD | Apr 2026 | Dozens of searches tracking former partner + perceived rival (stalking) | Resigned; criminal investigation | IA file — DocumentCloud |
| 34 | Paige Forte | RTCC supervisor | Conyers GA PD | Apr 2026 | Monitored domestic partner via Flock (stalking) | Fired & charged | WSB-TV |
| 35 | Nick Barker | Intelligence analyst | Athens-Clarke County GA PD | Jun 2025 | Tracked ex-wife multiple times (stalking) | Fired; GBI referral | WRDW |
| 36 | Heidi Taylor | Former 911 director | Dallas GA PD | charged Aug 2026 | Non-LE Flock access 2024–2025 | Arrested & charged | CBS Atlanta |
| 37 | Chris Rozar | Deputy (former) | Coffee County GA SO | Apr 2024 | Stalked woman of romantic interest | Charged; resigned | WALB |
| 38 | Bentley Hughes | Deputy (former) | Colquitt County GA SO | Sep 2026 | Flock misuse | Arrested, multiple charges | WALB |
| 39 | Anthony Trapani | Officer (former) | Emerson GA PD | Sep 2026 | Flock misuse at two departments | Charged | Atlanta News First |
| 40 | Errol Farrell | Deputy | Clayton County GA SO | Sep 2026 | Improper Flock searches | Arrested & charged | FOX 5 Atlanta |
| 41 | Michael Canty | Officer (former) | Covington GA PD | Aug 2026 | Flock misuse | Arrested | Atlanta News First |
| 42 | Quin’sha Goss | Deputy | Greene County GA SO | Jul 2026 | Personal-use tracking over months | Fired & arrested | WSB-TV |
| 43 | Patrick Isbell | Officer | Henry County GA PD | Jul 2026 | Non-LE use of plate data | Fired & charged | AJC |
| 44 | Brandon Sellers | Major | Milledgeville GA PD | Jun 2026 | Misused Flock data | Fired & charged | 13WMAZ |
| 45 | Anna Altobello | Secretary | Echols County GA SO | Dec 2025 | Searched for people she knew personally | Arrested, multiple charges | GBI |
| 46 | Jessica Preston | Officer | Dunwoody GA PD | Oct 2025 | Looked up plate at colleague’s request | Fired | Rough Draft Atlanta |
| 47 | Francis Esposito | Reserve Sergeant | Sandy Springs GA PD | Oct 2025 | Transferred Flock data to private company he worked for | Fired | WSB-TV |
| 48 | Tracey Royston | Officer (former) | Polk County GA PD / Cedartown | charged Aug 2026 | Non-LE access of Cedartown Flock 2024–2025 | Arrested, 4 counts | GBI via MSN |
| 49 | Robert Keim | Special Agent, GA Dept. of Corrections | GDC (Intelligence Unit — KSU sharing partner) | Aug 2026 | Flock misuse | Arrested & charged | Atlanta News First |
South Carolina (10 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 50 | Kareem Lynch | Corporal (former) | Greer SC PD | Dec 2025 | Monitored subordinate ex-partner (stalking) | Fired | FITSNews |
| 51 | Sebastian Echeverry | Officer (former) | Greer SC PD | May 2025 | Personal use incl. ex-girlfriend search | Fired | FITSNews |
| 52 | Kevin Smalls | Lieutenant | Colleton County SO SC | Aug 2026 | 62 unauthorized searches (spouse + others) | Fired | Live 5 |
| 53 | Ruben Carter | Lieutenant | Colleton County SO SC | Aug 2025 | 2,700 unauthorized searches (self, deputies, others) | Fired | WSAV |
| 54 | Caleb Dixon | Deputy | Anderson County SC SO | Sep 2026 | Flock misuse | Resigned mid-investigation | FOX Carolina |
| 55 | Eric Center | Deputy | Anderson County SC SO | Sep 2026 | Improper use; policy violation, not criminal | Resigned; no charges | FOX Carolina |
| 56 | Lauren Wilkinson | Dispatcher | Greenville County SC SO | Jul 2026 | Unspecified Flock misuse | Fired | Greenville News |
| 57 | Richard Mann | Deputy (former) | Greenville County SC SO | Jul 2026 | Unspecified Flock misuse | Fired | Greenville News |
| 58 | Russell Kenton II | Deputy (former) | Richland County SC SO | Jul 2026 | Non-LE use | Fired & arrested | WIS-TV |
| 59 | Ellie Hammond | Officer | Mauldin SC PD | Mar 2026 | 166 searches tracking former partner (stalking) | Fired | Post & Courier |
Florida (5 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 60 | Michael Fultz | Deputy (former), “Deputy of the Year” | Brevard County FL SO | Aug 2026 | Ex-girlfriend plate lookup (stalking) | Resigned | ClickOrlando |
| 61 | Coty Hall | Officer (former) | Niceville FL PD | Oct 2025 | Tracked officer + spouse via Flock (stalking) | Arrested; pleaded no contest | MidBay News |
| 62 | Josepher Crutchfield | Officer | Fort Pierce FL PD | Oct 2025 | Tracked ex-girlfriend hundreds of times (stalking) | Charged, 4 felonies | CBS12 |
| 63 | Cory Waiters | Officer (former) | Sarasota FL PD | May 2025 | Hundreds of non-LE plate lookups | Fired & arrested | WFLA |
| 64 | John Finnegan | Sergeant | Indian River County FL SO | Sep 2026 | Misuse (reporter inquiry) | On paid leave | Vero News |
Texas (3 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 65 | Zachary Klein | Officer | Lufkin TX PD | Aug 2026 | 10,000+ searches of ex-girlfriend + associates (stalking) | Indicted, 100 felony counts | Lufkin Daily News |
| 66 | Christian Eder | Officer | Amarillo TX PD | Apr 2026 | 76 searches on perceived romantic rival (stalking) | Fired & charged | ABC 7 Amarillo |
| 67 | Brandon Williams | Officer | Deer Park TX PD | Aug 2026 | 165 searches of one plate, no LE purpose | 10-day suspension, reassigned | ABC 13 |
Illinois (4 named, incl. 1 directional)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 68 | Justin Egan | Police Chief | Creve Coeur IL PD | Aug 2026 | Tracked ex-wife (seeking protection order) + directed others (stalking) | Resigned | WCBU |
| 69 | Jaila Cole-Clark | Officer | Matteson IL PD | Dec 2024 | Hundreds of searches: former domestic partner + new partner (stalking) | Resigned mid-investigation | StopFlock FOIA |
| 70 | Terrance Mastrino | Officer | Berkeley IL PD | Jun 2025 | Misuse (found via HaveIBeenFlocked) | Resigned mid-investigation | ABC 7 Chicago |
| 71 | Tyler Bryan | Deputy (former) | Winnebago County IL SO (shares data to KSU; receives none) | Jul 2025 | Tracked ex-girlfriend + her partner (stalking) | Charged: stalking, official misconduct | WIFR |
Missouri (1 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 72 | Kenneth Andersen | Officer | Joplin MO PD | Oct 2025 | Hundreds of improper searches; later found monitoring multiple girlfriends (stalking) | Resigned; criminally charged | KCTV5 |
Kentucky (2 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 73 | Roberto Cedeno | Officer | Louisville Metro KY PD | Mar 2025 | Tracked ex-partner + her friends hundreds of times (stalking) | Charged, multiple felonies | Courier-Journal via archive |
| 74 | Wesley Troutman | Officer | Louisville Metro KY PD | Sep 2026 (prior discipline Nov 2024) | Searched colleague’s vehicle; previously shared Flock login with DEA agent | Under investigation | WAVE 3 |
Tennessee (2 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| 75 | Zachary Gauthier | Officer (former) | Oak Ridge TN PD | Feb 2025 | 23 counts official misconduct incl. Flock for personal reasons | Indicted | WATE |
| 76 | Thadius Gordon | Deputy | Shelby County TN SO | Aug 2024 | 100+ ALPR searches tracking ex-wife (stalking) | Relieved of duty | Action News 5 |
Contextual (1 named)
| # | Name | Role | Agency | Date | Allegation | Outcome | Source |
|---|---|---|---|---|---|---|---|
| + | Andrae Wright | Investigator (former) | Ogeechee Circuit DA’s Office (Statesboro; former Effingham SO) | Jun 2026 | Flock misuse, stalking | GBI arrest; multiple charges | GBI |
PART 2 — UNSPECIFIED INDIVIDUALS (explicit counts: 38 total)
| # | Agency | Unspecified count | Who they were / what’s known | Source |
|---|---|---|---|---|
| 1 | DeKalb County GA PD | 8 | Officers suspended: 5 for searching Flock without legitimate LE purpose + 3 for unspecified policy violations | WSB-TV |
| 2 | Savannah GA PD | up to 4 | Officers put on leave, referred for criminal investigation (searches involving acquaintances/family) — may overlap with the 4 named arrestees | WJCL |
| 3 | Savannah GA PD | up to 2 | Staffers put on leave, same probe | WJCL |
| 4 | Coweta County GA SO | 3 | SO employees who resigned during Flock audit | 11Alive |
| 5 | Fayetteville GA PD | 3 | Officers fired, under criminal investigation — looked up selves, friends, family | WWNY |
| 6 | Peachtree City GA PD | 2 | Officers no longer employed; cases referred to GBI | The Citizen |
| 7 | Braselton GA PD | 1 | Officer fired, referred for criminal prosecution (2024–2025 misuse) | Atlanta News First |
| 8 | Tift County GA SO | 1 | Deputy demoted, data access revoked — ran searches on himself | WALB |
| 9 | East Point GA PD | 1 | Officer — personal searches (“one-off” per chief) | InvestigateTV |
| 10 | Union City GA PD | 1 | Officer forced to resign after investigation | InvestigateTV |
| 11 | University of Georgia GA PD | 1 | Civilian employee demoted, suspended without pay — off-campus personal-interest lookups | UGA News |
| 12 | Chatham County GA PD | 1 | Officer resigned after being questioned about misuse (late 2024–early 2025) | WJCL |
| 13 | Baytown TX PD | 1 | Officer resigned amid internal + criminal investigation | Click2Houston |
| 14 | Johnson County TX SO | 1 | Officer — nationwide Flock search for woman who had an abortion | 404 Media |
| 15 | Itasca IL PD | 1 | Officer fired after records request prompted review | ABC 7 Chicago |
| 16 | West Chicago IL PD | 1 | Officer on paid leave under investigation | FOX 32 |
| 17 | Brentwood MO PD | 1 | Officer — tracked ex-wife during divorce (“sustained policy violations”) | First Alert 4 |
| 18 | St. Charles County MO PD | 1 | Civilian employee resigned — “egregious” personal misuse | KCUR |
| 19 | Louisville Metro KY PD | 1 | Detective — shared Flock login with DEA agent, which ran immigration-related searches | WAVE 3 |
| 20 | Waukesha County WI SO | 2+ | Multiple deputies, 100+ searches of complainant’s vehicle (retaliation suit) — exact number unspecified | TMJ4 |
| 21 | Racine WI PD (receives no KSU data) | 2 | Officers under investigation; DA reviewing | TMJ4 |
Unnamed subtotal: 38 (37 within the 62-agency core; Racine’s 2 counted separately as directional; Savannah’s “up to 6” may overlap with named arrestees — if fully overlapping, unnamed total drops to 32 and grand total to 108–114.)
RECONCILIATION
| Bucket | Count |
|---|---|
| Named individuals (Part 1) | 76 |
| Unnamed individuals, explicit counts (Part 2) | 38 |
| Contextual (Andrae Wright, Ogeechee Circuit DA) | 1 |
| Grand total | 115 |
Sign the petition to remove all Flock devices from KSU campuses.